Analysis Reagents
ANPROS Pty Ltd sell a wide range of analysis reagents.
| Product Code | Description | Qty | Price |
|---|---|---|---|
| LC ANTIFM - 100 | ANTIFOAM SILICONE LIQUID with Eye Dropper | 100ml | $13.90 |
| LC ANTIBPG3 - 1P | ANTIBUMPING GLASS BALLS, 3MM - 1100 / Pack | 1 Pack | $12.50 |
| LC BS4C - 500 | *BUFFER SOLUTION, C/ CODED, PH 4.00 | 500ml | $6.95 |
| LC BS4C - 1L | *BUFFER SOLUTION, C/ CODED, PH 4.00 | 1L | $12.95 |
| LC BS4C - 2.5L | *BUFFER SOLUTION, C/ CODED, PH 4.00 | 2.5L | $29.95 |
| LC BS7C- 500 | *BUFFER SOLUTION, C/ CODED, PH 7.00 | 500ml | $6.95 |
| LC BS7C - 1L | *BUFFER SOLUTION, C/ CODED, PH 7.00 | 1L | $12.95 |
| LC BS7C - 2.5L | *BUFFER SOLUTION, C/ CODED, PH 7.00 | 2.5L | $29.95 |
| LC BS10C - 500 | *BUFFER SOLUTION, C/ CODED, PH 10.00 (Nit. Purged) | 500ml | $9.50 |
| LC BS10C - 1L | *BUFFER SOLUTION, C/ CODED, PH 10.00 (Nit. Purged) | 1L | $16.50 |
| LC BS4 - 500 | *BUFFER SOLUTION, COLOURLESS, PH 4.00 | 500ml | $9.75 |
| LC BS4 - 1L | *BUFFER SOLUTION, COLOURLESS, PH 4.00 | 1L | $17.60 |
| LC BS4 - 2.5L | *BUFFER SOLUTION, COLOURLESS, PH 4.00 | 2.5L | $39.50 |
| LC BS6.88 - 500 | *BUFFER SOLUTION, COLOURLESS, PH 6.88 | 500ml | $9.95 |
| LC BS6.88 - 1L | *BUFFER SOLUTION, COLOURLESS, PH 6.88 | 1L | $19.50 |
| LC BS6.88 - 2.5L | *BUFFER SOLUTION, COLOURLESS, PH 6.88 | 2.5L | $44.60 |
| LC BS7 - 500 | *BUFFER SOLUTION, COLOURLESS, PH 7.00 | 500ml | $9.75 |
| LC BS7 -1L | *BUFFER SOLUTION, COLOURLESS, PH 7.00 | 1L | $17.60 |
| LC BS7 -2.5L | *BUFFER SOLUTION, COLOURLESS, PH 7.00 | 2.5L | $39.50 |
| LC CCS3 - 500 | *PH CALIBRATION CHECK SOLUTION PH 3.00 | 500ml | $15.95 |
| LC CCS3 - 1L | *PH CALIBRATION CHECK SOLUTION PH 3.00 | 1L | $26.50 |
| LC CCS3 - 2.5L | *PH CALIBRATION CHECK SOLUTION PH 3.00 | 2.5L | $49.90 |
| LC NISTPH4 - 500 | *STANDARD CERTIFIED PH 4.00 @ 20C * (NIST TRACEABLE – SRM 185h) | 500ml | $29.50 |
| LC NISTPH4 - 1L | *STANDARD CERTIFIED PH 4.00 @ 20C * (NIST TRACEABLE – SRM 185h) | 1L | $55.00 |
| LC NISTPH6.88 - 500 | *STANDARD CERTIFIED PH 6.88 @ 20C * (NIST TRACEABLE - SRM 186g) | 500ml | $29.50 |
| LC NISTPH6.88 - 1L | *STANDARD CERTIFIED PH 6.88 @ 20C * (NIST TRACEABLE - SRM 186g) | 1L | $55.00 |
| LC DW – 5L | DISTILLED WATER | 5L | $9.50 |
| LC DW - 20L | DISTILLED WATER | 20L | $25.90 |
| LC PHCS - 500 | PH PROBE CLEANING SOLUTION | 500ml | $19.90 |
| LC PHCS - 1L | PH PROBE CLEANING SOLUTION | 1L | $34.60 |
| LC PHCS - 2.5L | PH PROBE CLEANING SOLUTION | 2.5L | $69.95 |
| LC PHSS - 500 | PH PROBE STORAGE SOLUTION | 500ml | $19.90 |
| LC PHSS - 1L | PH PROBE STORAGE SOLUTION | 1L | $34.60 |
| LC PHSS - 2.5L | PH PROBE STORAGE SOLUTION | 2.5L | $69.95 |
| LC PHFSAC - 50 | PH PROBE FILLING SOLUTION (3.5M KCI + AgCI) | 50ml | $18.50 |
| LC PHFSAC - 500 | PH PROBE FILLING SOLUTION (3.5M KCI + AgCI) | 500ml | $44.50 |
| LC PHFS - 1L | PH PROBE FILLING SOLUTION (3M KCI) | 1L | $26.50 |
| LC PHFS - 2.5L | PH PROBE FILLING SOLUTION (3M KCI) | 2.5L | $54.90 |
| LC PHFS - 5L | PH PROBE FILLING SOLUTION (3M KCI) | 5.0L | P.O.A |
| LC BENTO - 100 | PROTEIN ("BENTOTEST") REAGENT | 100ml | $26.60 |
| LC BENTO - 250 | PROTEIN ("BENTOTEST") REAGENT | 250ml | $49.50 |
| LC FS1 - 500 | *FEHLINGS SOLUTION No.1 | 500ml | $14.95 |
| LC FS2 - 2.5L | *FEHLINGS SOLUTION No.1 | 2.5L | $44.50 |
| LC FS2 - 5.0L | *FEHLINGS SOLUTION No.1 | 5.0L | P.O.A. |
| LC FS2 - 500 | *FEHLINGS SOLUTION No.2 (Nitrogen Purged) | 500ml | $17.50 |
| LC FS2 - 2.5L | *FEHLINGS SOLUTION No.2 (Nitrogen Purged) | 2.5L | $49.60 |
| LC FS2 - 5.0L | *FEHLINGS SOLUTION No.2 (Nitrogen Purged) | 5.0L | P.O.A. |
| LC HCL01M - 1L | HYDROCHLORIC ACID 0.010M | 1L | $14.95 |
| LC HCL01M - 2.5L | HYDROCHLORIC ACID 0.010M | 2.5L | $28.50 |
| LC HCL01M - 5.0L | HYDROCHLORIC ACID 0.010M | 5.0L | $49.50 |
| LC HCL10M - 1L | HYDROCHLORIC ACID 0.100M | 1L | $15.50 |
| LC HCL10M -2.5L | HYDROCHLORIC ACID 0.100M | 2.5L | $19.95 |
| LC HCL10M -5.0L | HYDROCHLORIC ACID 0.100M | 5.0L | $49.50 |
| LC HCL100M - 1L | HYDROCHLORIC ACID 1.000M | 1L | $15.50 |
| LC HP03-500 | HYDROGEN PEROXIDE 0.3% | 500ml | $9.95 |
| LC HP03- 1L | HYDROGEN PEROXIDE 0.3% | 1L | $16.95 |
| LC HP3-500 | HYDROGEN PEROXIDE 3% | 500ml | $14.50 |
| LC HP3- 1L | HYDROGEN PEROXIDE 3% | 1L | $18.95 |
| LC HP6-500 | HYDROGEN PEROXIDE 6% | 500ml | $15.50 |
| LC HP6- 1L | HYDROGEN PEROXIDE 6% | 1L | $19.95 |
| LC HP30-500 | HYDROGEN PEROXIDE 30% | 500ml | $18.95 |
| LC HP30-1L | HYDROGEN PEROXIDE 30% | 1L | $26.50 |
| LC HP30-2.5L | HYDROGEN PEROXIDE 30% | 2.5L | $36.50 |
| LC HP30- 5.0L | HYDROGEN PEROXIDE 30% | 5.0L | $65.00 |
| LC HP35-1L | HYDROGEN PEROXIDE 35% | 1L | $26.90 |
| LC HP35-2.5L | HYDROGEN PEROXIDE 35% | 2.5L | $38.95 |
| LC HP35- 5.0L | HYDROGEN PEROXIDE 35% | 5.0L | $69.50 |
| LC LABGDT - 1L | LABORATORY GLASSWARE DETERGENT | 1L | $16.50 |
| LC LABGDT - 2.5L | LABORATORY GLASSWARE DETERGENT | 2.5L | $36.50 |
| LC PA25-500 | ORTHOPHOSPHORIC ACID 25% | 500ml | $12.50 |
| LC PA25-1L | ORTHOPHOSPHORIC ACID 25% | 1L | $16.60 |
| LC PA25-2.5L | ORTHOPHOSPHORIC ACID 25% | 2.5L | $19.95 |
| LC PA25-5.0L | ORTHOPHOSPHORIC ACID 25% | 5.0L | $38.40 |
| LC PA85- 500 | ORTHOPHOSPHORIC ACID 85% | 500ml | $16.50 |
| LC PA85- 2.5L | ORTHOPHOSPHORIC ACID 85% | 2.5L | $29.95 |
| LC PHEN-100 | PHENOLPHTHALEIN INDICATOR | 100 ml | $13.95 |
| LC PHEN-500 | PHENOLPHTHALEIN INDICATOR | 500 ml | $29.95 |
| LC RMI-100 | RANKINE SO2 MIXED INDICATOR | 100ml | $7.95 |
| LC RMI-200 | RANKINE SO2 MIXED INDICATOR | 200ml | $14.95 |
| LC RMI-500 | RANKINE SO2 MIXED INDICATOR | 500ml | $25.50 |
| LC RMI-1L | RANKINE SO2 MIXED INDICATOR | 1L | $46.50 |
| LC RSS1-500 | RESIDUAL SUGAR SOLUTION No. 1 | 500ml | $13.30 |
| LC RSS1-1L | RESIDUAL SUGAR SOLUTION No. 1 | 1L | $23.80 |
| LC RSS1-2.5L | RESIDUAL SUGAR SOLUTION No. 1 | 2.5L | $49.50 |
| LC RSS2-500 | RESIDUAL SUGAR SOLUTION No. 2 (Nitrogen Purged) | 500ml | $16.40 |
| LC RSS2-1L | RESIDIUAL SUGAR SOLUTION No. 2 (Nitrogen Purged) | 1L | $29.95 |
| LC RSS2-2.5L | RESIDIUAL SUGAR SOLUTION No. 2 (Nitrogen Purged) | 2.5L | $66.50 |
| LC RSS3-500 | RESIDUAL SUGAR SOLUTION No. 3 | 500ml | $19.90 |
| LC RSS3-1L | RESIDUAL SUGAR SOLUTION No. 3 | 1L | $38.50 |
| LC RSS3-2.5L | RESIDUAL SUGAR SOLUTION No. 3 | 2.5L | $79.50 |
| LC RSS4- 500 | RESIDUAL SUGAR SOLUTION No. 4 | 500ml | $13.30 |
| LC RSS4-1L | RESIDUAL SUGAR SOLUTION No. 4 | 1L | $23.80 |
| LC RSS4-2.5L | RESIDUAL SUGAR SOLUTION No. 4 | 2.5L | $49.50 |
| LC RSS5-500 | RESIDUAL SUGAR SOLUTION No. 5 | 500ml | $13.30 |
| LC RSS5-1L | RESIDUAL SUGAR SOLUTION No. 5 | 1L | $23.80 |
| LC RSS5-2.5L | RESIDUAL SUGAR SOLUTION No. 5 | 2.5L | $49.50 |
| LC RSS6-500 | RESIDUAL SUGAR SOLUTION No. 6 | 500ml | $13.30 |
| LC RSS6-1L | RESIDUAL SUGAR SOLUTION No. 6 | 1L | $23.80 |
| LC RSS6-2.5L | RESIDUAL SUGAR SOLUTION No. 6 | 2.5L | $49.50 |
| LC SODALM -100G | SODA LIME - Removes CO2, preserves NaOH solution | 100G | $14.60 |
| LP SODALMTBE | SODA LIME TUBE (Thistle Funnel to add Soda Lime) | Single | $9.95 |
| NOTE: All ANPROS Sodium Hydroxide (NaOH) Solutions are Nitrogen Purged for LONGER Shelf Life | |||
| LC SOH01-500 | SODIUM HYDROXIDE 0.010M (Nitrogen Purged) | 500ml | $12.50 |
| LC SOH01- 1L | SODIUM HYDROXIDE 0.010M (Nitrogen Purged) | 1L | $16.50 |
| LC SOH01-2.5L | SODIUM HYDROXIDE 0.010M (Nitrogen Purged) | 2.5L | $29.90 |
| LC SOH01 -5.0L | SODIUM HYDROXIDE 0.010M (Nitrogen Purged) | 5.0L | $56.50 |
| LC SOH10- 500 | SODIUM HYDROXIDE 0.100M (Nitrogen Purged) | 500ml | $12.50 |
| LC SOH10- 1L | SODIUM HYDROXIDE 0.100M (Nitrogen Purged) | 1L | $16.50 |
| LC SOH10-2.5L | SODIUM HYDROXIDE 0.100M (Nitrogen Purged) | 2.5L | $19.95 |
| LC SOH10-5.0L | SODIUM HYDROXIDE 0.100M (Nitrogen Purged) | 5.0L | $38.50 |
| LC SOH20-1L | SODIUM HYDROXIDE 0.200M (Nitrogen Purged) | 1L | $16.50 |
| LC SOH20-2.5L | SODIUM HYDROXIDE 0.200M (Nitrogen Purged) | 2.5L | $29.95 |
| LC SOH20-5.0L | SODIUM HYDROXIDE 0.200M (Nitrogen Purged) | 5.0L | P.O.A. |
| LC SOH333- 500 | SODIUM HYDROXIDE 0.333M (Nitrogen Purged) | 500ml | $13.50 |
| LC SOH333- 1L | SODIUM HYDROXIDE 0.333M (Nitrogen Purged) | 1L | $16.50 |
| LC SOH333- 2.5L | SODIUM HYDROXIDE 0.333M (Nitrogen Purged) | 2.5L | $22.50 |
| LC SOH333- 5.0L | SODIUM HYDROXIDE 0.333M (Nitrogen Purged) | 5.0L | P.O.A. |
| LC SOH50-1L | SODIUM HYDROXIDE 0.500M (Nitrogen Purged) | 1L | $17.50 |
| LC SOH50-2.5L | SODIUM HYDROXIDE 0.500M (Nitrogen Purged) | 2.5L | $34.50 |
| LC SOH50-5.0L | SODIUM HYDROXIDE 0.500M (Nitrogen Purged) | 5.0L | P.O.A. |
| LC SOH100-1L | SODIUM HYDROXIDE 1.000M (Nitrogen Purged) | 1L | $19.50 |
| LC SOH200-1L | SODIUM HYDROXIDE 2.000M (Nitrogen Purged) | 1L | $22.50 |
| LC SOH200-2.5L | SODIUM HYDROXIDE 2.000M (Nitrogen Purged) | 2.5L | $39.60 |
| LC STDACAC - 1L | STANDARD ACETIC ACID SOLUTION, 0.50g/L | 1L | $39.50 |
| LC STDALC - 500 | STANDARD ALCOHOL SOLUTION, 12.9 ± 0.1% v/v | 500ml | $39.50 |
| LC STDGLUC - 1L | STANDARD D- GLUCOSE SOLUTION, 10.0g/L ** | 1L | $39.50 |
| LC STDFRUC – 1L | STANDARD D- FRUCTOSE SOLUTION, 10.000g/L ** | 1L | $39.50 |
| **(Note: Conc. of these products can be specified as required. ie 5.000g/L, 10.000g/L, etc) | |||
| LC STDSGR - 162B | STANDARD SUGAR SOLN - 9.0 BAUME(16.2 BRIX) - Preservative Added | 500g | $19.90 |
| LC STDSGR - 224B | STANDARD SUGAR SOLN - 12.4 BAUME(22.4 BRIX) - Preservative Added | 500g | $19.90 |
| LC STDSO2 - 500 | STANDARD SULPHUR DIOXIDE: 60 ± 2ppm Standard SO2 Solution is freshly prepared per order Shelf Life: 2 - 3 weeks (If Refrigerated) | 500ml | $24.90 |
| LC ET50PH2 - 2.5L | ETHANOL 50% SOLUTION, ADJUSTED TO PH 2.0 - USED FOR DETERMINING COLOUR IN GRAPES | 2.5L | $35.00 |
| LC SUAC 98 - 2.5L | SULPHURIC ACID 98% | 2.5L | $29.60 |
Please Note: Prices are exclusive of GST