Determination of Sugar / Residual Sugar
ANPROS Pty Ltd sell a range of tests, equipment and kits to determine the presence of sugar or residual sugar.
ANPROS Procedure for the Determination of Residual Sugar in Wine
| PRODUCT CODE | DESCRIPTION | PRICE |
|---|---|---|
TEST FOR SUGAR - USING HYDROMETERS | ||
| LP HYDPRBA - 210 | HYDROMETER, PRECISION, RANGE: -2 TO 10 BAUME | $29.95 |
| LP HYDPRBA - 1020 | HYDROMETER, PRECISION, RANGE: 10 TO 20 BAUME These Precision Hydrometers come with a Certificate of Conformity | $29.95 |
| LP MCYLG - 250 | MEASURING CYLINDER, GLASS - 250ML | $26.50 |
| LP MCYLPP - 250 | MEASURING CYLINDER, POLYPROPYLENE – 250ML | $22.50 |
| LP THMRS - 1050C | THERMOMETER, RED SPIRIT, RANGE: -10 - 50C | $6.95 |
| LC STDSGR -162BX | STANDARD SUGAR SOLN - 9.0BAUME(16.2BRIX) - 500ml - Calibration of Hydrometer (Nitrogen Purged - Preserv. added ) | $22.50 |
| LC STDSGR- 224BX | STANDARD SUGAR SOLN - 12.4BAUME(22.4BRIX) - 500ml - Calibration of Hydrometer ( Nitrogen Purged - Preserv. added ) | $22.50 |
| LP PETRIDSHG- 15 | PETRI DISH, GLASS – 150MM | $14.50 |
TEST FOR RESIDUAL SUGAR - QUICK METHOD | ||
| A pack of 50 Test Strips measures the level of Glucose in wine as indicated : 0 1 2.5 5 10 20g/L (This product is a replacement for the discontinued CLINITEST TABLETS) | ||
| LP RSTRIP-50 | RESIDUAL SUGAR TEST STRIPS – 50/PACK 50T | $22.00 |
TEST FOR RESIDUAL SUGAR - REBELEIN TITRATION METHOD | ||
| LC CHAACT - 40 | *CHARCOAL, ACTIVATED - 40g | $8.95* |
| LFP FILTCH1803 - 90 | *FILTECH No.2850 F/PAPER, 90MM -EQUIV. WHAT. No.6 | $15.95* |
| LP BEAKSQGL - 250 | *BEAKER, SQUAT - 250ML | $5.95* |
| LP PIPVOLAGL - 2ML | *PIPETTE, VOLUMETRIC, A - 2ML ( 2 Required @ $5.95 ea) | $11.90* |
| LP PIPGRADBGL - 2ML | *PIPETTE, GRADUATED - 2ML | $5.95* |
| LP PIPVOLAGL - 10ML | *PIPETTE, VOLUMETRIC, A - 10ML(4 Required @ $8.95 ea) | $35.80* |
| LP PIPVOLAGL - 5ML | *PIPETTE, VOLUMETRIC, A - 5ML | $6.95* |
| LP FLSKCONGL - 250 | *FLASK, CONICAL - 250ML (3 Required @ $7.50 ea) | $22.50* |
| LP TRIPSTD - 1814 | * TRIPOD STAND, ROUND TOP - 1814, Ht : 205mm | $26.95* |
| LP ALCDN - BNERB | * BURNER, BUTANE PLUS CARTRIDGE (PORTABLE) | $49.40* |
| LIST PRICE | $190.30 | |
| * SPECIAL KIT PRICE | $175.00 | |
TITRATION EQUIPMENT | ||
| LP RESTAND - 70 | *RETORT STAND, HEAVY DUTY, EXTRA LONG 70CM ROD | $57.50* |
| LP BOSSHD - 1389 | *BOSSHEAD, HEAVY DUTY, ALUMINIUM | $14.95* |
| LP CLAMP - 3PRONG | *CLAMP, HEAVY DUTY, FOUR PRONG | $26.50* |
| LP BURETBSB - 50 | *BURETTE, 50 x 0.1ML, ST. BORE, PTFE STOPCOCK | $96.50* |
| LP FILTFUNGL - 40 | * FILTER FUNNEL, PLASTIC, 50mm Dia. | $7.50* |
| LP WASHBOTPL - 500 | *WASH BOTTLE (PLASTIC) - 500ml | $7.95* |
| LP DISTWATER - 5L | *DISTILLED WATER, 5.0L | $9.50* |
| LIST PRICE | $220.40 | |
| * SPECIAL KIT PRICE | $199.00 | |
| PRODUCT CODE | REBELEIN SUGAR SOLUTIONS ( No's 1 - 6) | PRICE |
| LC RSS1 - 500 | *RESIDUAL SUGAR SOLUTION No. 1 - 500ML | $13.30* |
| LC RSS1 - 1L | RESIDUAL SUGAR SOLUTION No. 1 - 1 LITRE | $24.80 |
| LC RSS2 - 500 | *RESIDUAL SUGAR SOLUTION No. 2 - 500ML | $16.40* |
| LC RSS2 - 1L | RESIDUAL SUGAR SOLUTION No. 2 - 1 LITRE | $29.95 |
| LC RSS3 - 500 | *RESIDUAL SUGAR SOLUTION No. 3 - 500ML | $19.90* |
| LC RSS3 - 1L | RESIDUAL SUGAR SOLUTION No. 3 - 1 LITRE | $38.50 |
| LC RSS4 - 500 | *RESIDUAL SUGAR SOLUTION No. 4 - 500ML | $13.30* |
| LC RSS4 - 1L | RESIDUAL SUGAR SOLUTION No. 4 - 1 LITRE | $24.80 |
| LC RSS5 - 500 | RESIDUAL SUGAR SOLUTION *No. 5 - 500ML | $13.30* |
| LC RSS5- 1L | RESIDUAL SUGAR SOLUTION No. 5 - 1 LITRE | $24.80 |
| LC RSS6 - 500 | RESIDUAL SUGAR SOLUTION No. 6 - 500ML | $13.30 |
| LC RSS6 - 1L | *RESIDUAL SUGAR SOLUTION No. 6 - 1 LITRE | $24.80* |
| LIST PRICE | $101.00 | |
| * SPECIAL KIT PRICE | $95.00 |
NOTE: Prices are EXCLUSIVE of GST.