PH Meters, Electrodes, Buffer & Cleaning | Storage | pH Check Solutions
ANPROS Pty Ltd provide PH Meters, Magnetic Stirrers, PH Electrodes & Cleaning / Storage / PH 3.00 Check Solutions, narrow range pH test strips (2.8 – 4.6) and steam distilled water.
| PRODUCT CODE | DESCRIPTION | PRICE | |
|---|---|---|---|
PH METERS - Hanna Instruments | |||
| LP PHMTERHI -222 | PH Meter, HI 2222 - Advanced Wine PH Meter | $920.00 | |
| LP PHMTERHI- 9126V | PH Meter, HI 9126V advanced pH/ORP meter and HI 1048P PH Electrode with CPS™ (Clogging Prevention System) | $749.00 | |
| LP PHMTERHI -8424 | PH Meter, HI 8424, Low Cost, Portable ,Waterproof plus Mv function & Automatic Calibration. Uses Separate PH Electrode & Temperature(ATC) Probe. | $475.00 | |
| LP PHMTERHI-83141 | PH Meter, HI 83141, Low Cost PH Meter - Uses Separate PH Electrode & Temperature (ATC) Probe | $385.00 | |
| LP PHPAP2846 - 200 | PH Strips, Narrow Range PH 2.8 TO 4.6 (0.2), 200 strips | $39.50 | |
TPS Ionode PH Meters | |||
| LP PHMTERTPS - WP80 | TPS Model WP 80 PH / mV/ Temp. Meter | $640.00 | |
| LP PHMTERTPS- LABC | TPS Model Labchem - P PH / mV/ Temp. Meter | $755.00 | |
PH ELECTRODES Hanna Instruments | |||
| LP PHELHI -1048P | PH Electrode, HI 1048P (Spec.to HI 2222 – Prevents Clogging) | $320.00 | |
| LP PHELHI -1131P | PH Electrode, HI 1131P -Spec.to HI 2222-Req’s Refilling | $199.00 | |
| LP PHELHI -1131B | PH Electrode, HI 1131B-Wine PH Probe- Req’s Refilling | $195.00 | |
| LP PHELHI -1230B | PH Electrode, HI 1230B – General Purpose PH Probe containing Saturated KCL Gel | $139.50 | |
| LP ELHLDHI-76405 | PH Electrode Holder, HI 76405 Portable, Sturdy Rect. Base. Securely holds the PH Electrode & ATC S/S Probe | $149.00 | |
TPS Ionode | |||
| LP PHELTPS - IJE | TPS Ionode - Intermediate Junction PH Electrode | $190.00 | |
| LP PHELTPS - 1852 | TPS PH Electrode – Code: 121232 for older TPS 1852 | $215.00 | |
MAGNETIC STIRRER + STIRRER BARS | |||
| LP MGSTRHPT | Magnetic Stirrer/ Auto Temp. Control - Model L6630 | $355.00 | |
| LP MGSTR -HI180D | Magnetic Stirrer, Hanna HI 180D | $165.00 | |
| LP MGSTRBR -256 | Magnetic Stirrer Bar Size : 25 x 6 mm | $5.95 | |
| LP MGSTRBR -306 | Magnetic Stirrer Bar Size : 30 x 6 mm | $6.95 | |
BUFFER & PH PROBE SOLUTIONS | PACK SIZE | PRICE | |
| LC BS4C-500 | BUFFER SOLN, C/ CODED, PH 4.00 | 500ml | $6.95 |
| LC BS4-500 | BUFFER SOLN, NON-COLOURED, PH 4.00 | 500ml | $9.50 |
| LC BS4C-1L | BUFFER SOLN, C/ CODED, PH 4.00 | 1 LITRE | $12.95 |
| LC BS7C-500 | BUFFER SOLN, C/ CODED, PH 7.00 | 500ml | $6.95 |
| LC BS7-500 | BUFFER SOLN, NON-COLOURED, PH 7.00 | 500ml | $9.50 |
| LC BS7C-1L | BUFFER SOLN, C/ CODED, PH 7.00 | 1 LITRE | $12.95 |
| LC CCS3 -500 | CALIBRATION CHECK SOLN, N/C - PH 3.00 | 500ml | $15.95 |
| LC CCS3 -1L | CALIBRATION CHECK SOLN, N/C - PH 3.00 | 1 LITRE | $25.50 |
| LC ELFS - 50 | ELECTRODE FILLING SOLUTION | 50ml | $19.50 |
| LC PHCS-500 | PH PROBE CLEANING SOLUTION | 500ml | $19.90 |
| LC PHCS-1L | PH PROBE CLEANING SOLUTION | 1 LITRE | $34.60 |
| LC PHSS-500 | PH PROBE STORAGE SOLUTION | 500ml | $19.90 |
| LC PHSS-1L | PH PROBE STORAGE SOLUTION | 1 LITRE | $34.60 |
| LC DW – 5L | DISTILLED WATER (PURE STEAM DISTIL.) | 5 LITRE | $9.50 |
| LC DW – 20L | DISTILLED WATER (PURE STEAM DISTIL.) | 20 LITRE | $25.90 |
Please Note: Prices are exclusive of GST