Wine Testing Services
ANPROS provide a range of wine testing services including; sugar concentration, pH, acidity, residual sugars, malic acid, SO2, alcohol distillation / hydrometry, bentonite fining trial & sensory evaluation.
ANPROS Wine Faults – Sensory Evaluation Kit
Available for either white and red wines. Kits include both olefactory and taste detection of 10 x 100ml samples prepared at normal threshold levels.
Substances tested include: glycerol, tartaric acid, residual sugar, sulphur dioxide, ethanol, acetic acid, ethyl acetate, volatile acidity, hydrogen sulphide and acetaldehyde.
Price: $97.35 (inc GST) or $88.50 + GST
| CODE | TYPE OF ANALYSIS | SAMPLE SIZE | PRICE / TEST |
|---|---|---|---|
SUGAR CONCENTRATION (SOLUBLE SOLIDS) | |||
| WA 011 | Result sample 1: | 500ml | $12.00/ Sample |
| WA 012 | Result sample 2: | ||
| WA 013 | Result sample 3: | ||
| WA 014 | Result sample 4: | ||
| WA 015 | Result sample 5: | ||
PH OF JUICE / WINE | |||
| WA 021 | Result sample 1: | 200ml | $7.50/ Sample |
| WA 022 | Result sample 2: | ||
| WA 023 | Result sample 3: | ||
| WA 024 | Result sample 4: | ||
| WA 025 | Result sample 5: | ||
TOTAL ACIDITY | |||
| WA 031 | Result, sample 1: | 200ml | $13.00/ Sample |
| WA 032 | Result, sample 2: | ||
| WA 033 | Result, sample 3: | ||
| WA 034 | Result, sample 4: | ||
| WA 035 | Result, sample 5: | ||
| * PH (JUICE) & TOTAL ACID ADDITION TO REQUIRED PH LEVEL (THIS ANALYSIS IS ESSENTIAL PRIOR TO FERMENTATION) | |||
| WA 041 | Result, sample 1: | 1.5 Litres | $16.50/ Sample |
| WA 042 | Result, sample 2: | ||
| WA 043 | Result, sample 3: | ||
| WA 044 | Result, sample 4: | ||
| WA 045 | Result, sample 5: | ||
RESIDUAL (REDUCING) SUGARS - REBELEIN METHOD | |||
| WA 051 | Result, sample 1: | 30ml | $33.00/ Sample (single test) $19.95 for each additional sample |
| WA 052 | Result, sample 2: | ||
| WA 053 | Result, sample 3: | ||
| WA 054 | Result, sample 4: | ||
| WA 055 | Result, sample 5: | ||
PRESENCE OF MALIC ACID - TLC METHOD | |||
| WA 061 | Result sample 1: | 30ml | $14.50/ Sample |
| WA 062 | Result sample 2: | ||
| WA 063 | Result sample 3: | ||
| WA 064 | Result sample 4: | ||
| WA 065 | Result sample 5: | ||
FREE / TOTAL SO2 - RANKINE ASPIRATION METHOD | |||
| WA 071 | Result sample 1: | 200ml | $14.50/ Sample |
| WA 072 | Result sample 2: | ||
| WA 073 | Result sample 3: | ||
| WA 074 | Result sample 4: | ||
| WA 075 | Result sample 5: | ||
ALCOHOL - DISTILLATION / HYDROMETRY | |||
| WA 081 | Result, sample 1: | 750ml or 1 Litre | $33.00/ Sample |
| WA 082 | Result, sample 2: | ||
| WA 083 | Result, sample 3: | ||
| WA 084 | Result, sample 4: | ||
| WA 085 | Result, sample 5: | ||
BENTONITE FINING TRIAL | |||
| WA 091 | Result, sample 1: | 500ml | $20.00/ Sample |
| WA 092 | Result, sample 2: | ||
| WA 093 | Result, sample 3: | ||
| WA 094 | Result, sample 4: | ||
| WA 095 | Result, sample 5: | ||
| SENSORY EVALUATION (INCLUDES COLOUR, NOSE, PALATE & ANY WINE FAULTS) | |||
| WA 101 | Result, sample 1: | 500ml or 750ml Full bottle | $10.00/ Sample |
| WA 102 | Result, sample 2: | ||
| WA 103 | Result, sample 3: | ||
| WA 104 | Result, sample 4: | ||
| WA 105 | Result, sample 5: |
PLEASE NOTE :
- Prices are exclusive of GST
- Due to the time involved in the preparation and cleaning of instruments (i.e. Calibration of PH Meters, etc) prior to analysis, a minimum charge of $22 (inc GST) is applicable.
- Wine Samples must be labelled (Free labels provided) and supplied with the following Information.
Name of Winery : ______________________________
Contact person : _______________________________
Preferred Means of Reporting Results ( Choose one or more options)
Fax : __________________ Email : _______________________ - Non Account Customers to organise payment prior to receiving results.
via either:
a) Providing Credit Card details
b) EFT to ANPROS: BSB 033 337 Acc. 26 5048
{ Fax Electronic Bank Receipt to (03) 9720 8198}